Club Specifications
Club Type | Cavity Back, Pure Feel Design / Variable Weighting |
Player Type | Athlete golfer, better player |
Characteristic | Feel, Control, Accuracy |
Material and Finish | S20C Forged Carbon Steel / Nickel Satin Plating |
NO | LOFT ( ° ) |
LIE ( ° ) |
F.P ( MM ) |
*Length* ( inches ) |
*Balance* |
---|---|---|---|---|---|
#3 | 20 | 59.5 | 2.7 | 38.50 | D1.5 |
#4 | 22 | 60.0 | 3.0 | 38.25 | D1.5 |
#5 | 25 | 60.5 | 3.3 | 37.75 | D1.5 |
#6 | 28 | 61.0 | 3.6 | 37.25 | D1.5 |
#7 | 32 | 61.5 | 3.9 | 36.75 | D1.5 |
#8 | 36 | 62.0 | 4.2 | 36.25 | D1.5 |
#9 | 40 | 62.5 | 4.6 | 35.75 | D1.5 |
PW | 45 | 63.0 | 4.9 | 35.25 | D1.5 |
• CONFORMING to R&A Groove Rule • Outer Hosel Diameter: 13.5mm • Inner Hosel Diameter: 9.3mm (Taper Tip) • Hosel Depth: 30mm • Right Handed Only