Club Specifications
Club Type | Pocket Cavity, Mid-sized |
Player Type | All players who want an easy to use performance iron |
Characteristic | Distance, ease of use, feel |
Material and Finish | Super SS Forged 17-4PH Face, Nitronic 60 Body / Nickel Satin / Chrome Plating, PU Coated badge |
NUMBER | LOFT ( ° ) |
LIE ( ° ) |
OFFSET ( MM ) |
---|---|---|---|
#5 | 23 | 61.0 | 4.5 |
#6 | 26 | 61.5 | 4.3 |
#7 | 30 | 62.0 | 4.2 |
#8 | 34 | 62.5 | 4.1 |
#9 | 38 | 63.0 | 4.0 |
PW | 43 | 64.0 | 3.0 |
• R&A Groove Rule Confirmation • Outer Hosel Diameter: 13.5mm • Inner Hosel Diameter: 9.45mm (Parallel Tip) • Hosel Depth: 30mm • Right Handed Only